<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rough financial analysis of YouSendIt</title>
	<atom:link href="http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/</link>
	<description>Thought streams on the future of tech and media</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:32:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-71</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-71</guid>
		<description>It seems that YIS has grown out of touch of the individual user and has mutated into just another corporate entity. Anyway, I use 2large2email (http://www.2large2email.com/). They&#039;ve got a great service that allows files of up to 2gb in size to be transfered over the internet.</description>
		<content:encoded><![CDATA[<p>It seems that YIS has grown out of touch of the individual user and has mutated into just another corporate entity. Anyway, I use 2large2email (<a href="http://www.2large2email.com/" rel="nofollow">http://www.2large2email.com/</a>). They&#8217;ve got a great service that allows files of up to 2gb in size to be transfered over the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-69</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-69</guid>
		<description>Hi, try this service http://www.momupload.com i&#039;ve been using it for a long time and i can say, that it&#039;s best one i have ever used before.
Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi, try this service <a href="http://www.momupload.com" rel="nofollow">http://www.momupload.com</a> i&#8217;ve been using it for a long time and i can say, that it&#8217;s best one i have ever used before.<br />
Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-68</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 29 Sep 2006 10:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-68</guid>
		<description>obviously, yousendit is a front for the NSA. The business model just doesn&#039;t rack up, but the US government has the funding!</description>
		<content:encoded><![CDATA[<p>obviously, yousendit is a front for the NSA. The business model just doesn&#8217;t rack up, but the US government has the funding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-67</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Tue, 06 Jun 2006 07:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-67</guid>
		<description>Rishi,

Thanks for the reply. I just checked yousendit.com and I noticed that you have to specify a recipient email address if you want to send your file. So, there is atleast one email sent per upload. Obviously, if you need the url only, you can enter a fake email address and get the url.</description>
		<content:encoded><![CDATA[<p>Rishi,</p>
<p>Thanks for the reply. I just checked yousendit.com and I noticed that you have to specify a recipient email address if you want to send your file. So, there is atleast one email sent per upload. Obviously, if you need the url only, you can enter a fake email address and get the url.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi Khaitan</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-66</link>
		<dc:creator>Rishi Khaitan</dc:creator>
		<pubDate>Tue, 06 Jun 2006 03:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-66</guid>
		<description>Gaurav,

I understood it to mean 8 million visitors to yousendit.com.  When you upload a file to yousendit, you are given a URL to download the file which you can distribute.  You also have the option of a list of e-mail addresses for which yousendit will send a notification e-mail.  I&#039;m not sure what % of users who follow that download URL come via this e-mail or via another web page where the URL was posted.  In my personal experience with yousendit, I do not send nor receive URL&#039;s via yousendit&#039;s email system.     Of course this is just my personal experience and I have no idea what the overall statistics are on this.

Nevertheless, you are absolutely correct that there are some additional ad impressions in the yousendit e-mails that I did not account for in my analysis.</description>
		<content:encoded><![CDATA[<p>Gaurav,</p>
<p>I understood it to mean 8 million visitors to yousendit.com.  When you upload a file to yousendit, you are given a URL to download the file which you can distribute.  You also have the option of a list of e-mail addresses for which yousendit will send a notification e-mail.  I&#8217;m not sure what % of users who follow that download URL come via this e-mail or via another web page where the URL was posted.  In my personal experience with yousendit, I do not send nor receive URL&#8217;s via yousendit&#8217;s email system.     Of course this is just my personal experience and I have no idea what the overall statistics are on this.</p>
<p>Nevertheless, you are absolutely correct that there are some additional ad impressions in the yousendit e-mails that I did not account for in my analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-65</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Tue, 06 Jun 2006 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-65</guid>
		<description>Are the 8 million unique users the recepient of the files or the total number or users?

I have never used yousendit, but I read online that they serve text Ads in the emails they send to the users. Which means atleast 4 million emails are sent with the text ads (assuming 8 million is total). It could be more than 4 million, as some users send same file to multiple people.</description>
		<content:encoded><![CDATA[<p>Are the 8 million unique users the recepient of the files or the total number or users?</p>
<p>I have never used yousendit, but I read online that they serve text Ads in the emails they send to the users. Which means atleast 4 million emails are sent with the text ads (assuming 8 million is total). It could be more than 4 million, as some users send same file to multiple people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansin</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-64</link>
		<dc:creator>Ansin</dc:creator>
		<pubDate>Thu, 04 May 2006 08:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-64</guid>
		<description>EXACTLY!!! I have been thinking about the same thing for months and i&#039;m calculating same numbers over and over again. You should send this article to Yousendit and ask for a correction or proposition.</description>
		<content:encoded><![CDATA[<p>EXACTLY!!! I have been thinking about the same thing for months and i&#8217;m calculating same numbers over and over again. You should send this article to Yousendit and ask for a correction or proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.itsrishi.com/archives/2006/01/24/rought-analysis-of-yousendit/comment-page-1/#comment-63</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sat, 01 Apr 2006 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/?p=31#comment-63</guid>
		<description>very interesting, i was asking myself the same questions, i wonder if they make money in any other way? do they save some of the files transferred, do they use tracking cookies etc.?
I&#039;ve always been curious as to how this website makes it&#039;s money, they only seem to have 1 ad on the main file send page, why not more? as they have plenty of room for it, surley they could double there income this way, weird hey...........</description>
		<content:encoded><![CDATA[<p>very interesting, i was asking myself the same questions, i wonder if they make money in any other way? do they save some of the files transferred, do they use tracking cookies etc.?<br />
I&#8217;ve always been curious as to how this website makes it&#8217;s money, they only seem to have 1 ad on the main file send page, why not more? as they have plenty of room for it, surley they could double there income this way, weird hey&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
