<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking your comments in the blogosphere</title>
	<atom:link href="http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/</link>
	<description>Thought streams on the future of tech and media</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:32:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Oliver &#187; Blog Archive &#187; CoComment doesn&#8217;t help conversation</title>
		<link>http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/comment-page-1/#comment-96</link>
		<dc:creator>Peter Oliver &#187; Blog Archive &#187; CoComment doesn&#8217;t help conversation</dc:creator>
		<pubDate>Mon, 13 Feb 2006 01:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/#comment-96</guid>
		<description>[...] I came across this post by Rishi on Memeorandum (Which seems to be the current market leader in distributed conversations, though I dislike the fact that it is powered by an algorithm. This is web 2.0 people, harness the power of the collective!) and at the end, he implores anyone interested in his thoughts on an implementation of real distributed discussion to email him. So I did. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across this post by Rishi on Memeorandum (Which seems to be the current market leader in distributed conversations, though I dislike the fact that it is powered by an algorithm. This is web 2.0 people, harness the power of the collective!) and at the end, he implores anyone interested in his thoughts on an implementation of real distributed discussion to email him. So I did. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/comment-page-1/#comment-95</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sun, 05 Feb 2006 10:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/#comment-95</guid>
		<description>A few more codes in this post&#039;s comments:

http://www.ballpark.ch/blog/english/513/cocomment</description>
		<content:encoded><![CDATA[<p>A few more codes in this post&#8217;s comments:</p>
<p><a href="http://www.ballpark.ch/blog/english/513/cocomment" rel="nofollow">http://www.ballpark.ch/blog/english/513/cocomment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Oliver</title>
		<link>http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/comment-page-1/#comment-94</link>
		<dc:creator>Peter Oliver</dc:creator>
		<pubDate>Sun, 05 Feb 2006 06:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsrishi.com/archives/2006/02/04/tracking-your-comments-in-the-blogosphere/#comment-94</guid>
		<description>I sent you a &quot;curiousity&quot; email. You may or may not be interested in this: http://th1nk.com/projects/ideas/</description>
		<content:encoded><![CDATA[<p>I sent you a &#8220;curiousity&#8221; email. You may or may not be interested in this: <a href="http://th1nk.com/projects/ideas/" rel="nofollow">http://th1nk.com/projects/ideas/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
