<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>It's Rishi</title>
	<link>http://www.itsrishi.com</link>
	<description>Musings about technology, business, and...life.</description>
	<lastBuildDate>Mon, 03 Mar 2008 03:27:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A Detailed Review of Recommendation Systems on the Web</title>
		<description>People Who Read This Article Also Read... by Greg Linden of Microsoft Live Labs (and formerly of Findory.com) is a comprehensive review of the uses of recommendation systems on the Web and their implementations.  Recommendation systems is a topic that I love and Greg's descriptions of systems such as ...</description>
		<link>http://www.itsrishi.com/archives/2008/03/02/a-detailed-review-of-recommendation-systems-on-the-web/</link>
			</item>
	<item>
		<title>Great post on innovative product development</title>
		<description>Paul Buchheit, the creator of GMail, and a founder of FriendFeed (which I wrote about earlier) wrote an interesting post describing his philosophy on the development approach of innovative products (typically in startups).  I found his thoughts to be very similar to those of my own.  My favorite ...</description>
		<link>http://www.itsrishi.com/archives/2008/02/18/great-post-on-innovative-product-development/</link>
			</item>
	<item>
		<title>Another Facebook App: Vouch For Me</title>
		<description>For a couple of years, I've had this recurring thought: "What if you could apply the PageRank concept of link popularity to reputation?"  In other words, let's say person A, a marketing guy, vouches for person J as being an awesome Java engineer.  That endorsement, while it may ...</description>
		<link>http://www.itsrishi.com/archives/2008/02/08/another-facebook-app-vouch-for-me/</link>
			</item>
	<item>
		<title>Monetizing Facebook Apps With Lookery</title>
		<description>
Lookery, an ad network for Facebook and other social networks with developer platforms, announced that, as part of their effort to rapidly grow their inventory, they are offering guaranteed minimum of 12.5 cents CPM for the next three months for an exclusive on the application's traffic.  12.5 cents CPM ...</description>
		<link>http://www.itsrishi.com/archives/2008/02/01/monetizing-facebook-apps/</link>
			</item>
	<item>
		<title>My Apple Life</title>
		<description>PRN (Paul, Rishi, Nick) just launched a new Facebook app called My Apple Life.  It allows users to share the Apple products that they have and want on their Facebook profile.  Also, users can find others that have the same products that they do and engage in discussions ...</description>
		<link>http://www.itsrishi.com/archives/2008/01/27/my-apple-life/</link>
			</item>
	<item>
		<title>Seeqpod Gets Sued: I knew this was coming</title>
		<description>Seeqpod is a music search engine that crawls the web and finds music files.  I have used it a few times recently and was pleasantly surprised with the results.  Many of the songs that I was looking for were found.  Full DRM-free mp3s.  Where does Seeqpod ...</description>
		<link>http://www.itsrishi.com/archives/2008/01/25/seeqpod-gets-sued-i-knew-this-was-coming/</link>
			</item>
	<item>
		<title>I OD&#8217;d on Apple at MacWorld today</title>
		<description>

I have to admit that I was excited to go to MacWorld today.  Looking back, I'm not sure what I was expecting to see, but I do know that I was not expecting to be so incredibly underwhelmed.  Few booths stimulated my interest.  Even Apple's own floor ...</description>
		<link>http://www.itsrishi.com/archives/2008/01/18/i-odd-on-apple-at-macworld-today/</link>
			</item>
	<item>
		<title>Who still uses MapQuest?</title>
		<description>The answer: 50% of all Internet users!  Hitwise released a report comparing the traffic of the four leading map products: MapQuest, Google Maps, Yahoo! Maps, and Microsoft's Live Local.  What didn't surprise me is that Google Maps is the only one of product of the four that has ...</description>
		<link>http://www.itsrishi.com/archives/2008/01/10/who-still-uses-mapquest/</link>
			</item>
	<item>
		<title>The New Big 3</title>
		<description>
After the 2007 US automobile sales figure were tallied last week, it was confirmed that Toyota supplanted Ford for the #2 position.  So, the new Big 3 automakers in the US are: GM, Toyota, and then Ford.  Ford's US sales continued its double-digit declines with a 12% fall ...</description>
		<link>http://www.itsrishi.com/archives/2008/01/09/the-new-big-3/</link>
			</item>
	<item>
		<title>Google Trends predicted the Iowa Caucus?</title>
		<description>Back in July 2006, I wrote a post titled Predicting the Future With Google Trends in which I described how Google Trends, which measures the relative search volume of keywords on Google, could have been used to reveal the relative popularity of real-world phenomena, such as who will win American ...</description>
		<link>http://www.itsrishi.com/archives/2008/01/04/google-trends-predicted-the-iowa-caucus/</link>
			</item>
</channel>
</rss>
